un conseil, utilise
GPS Action Replay.
Tu peux ensuite obtenir toutes les données que tu veux, retravailler la trace sans problème et obtenir ton tracé sur photo satellite (à condition que la photo ait été calibrée).
Ca donne ce genre de trace:
et voilà un exemple de résultats:
Citation:
5 best 2 second (at least) average = 57,40km/h [30,99Knots]
2 second run n°1 = 58,37km/h [31,52Knots] (32,4 m. in 2,000 s.)
2 second run n°2 = 58,37km/h [31,52Knots] (32,4 m. in 2,000 s.)
2 second run n°3 = 58,12km/h [31,38Knots] (32,3 m. in 2,000 s.)
2 second run n°4 = 56,07km/h [30,27Knots] (31,1 m. in 2,000 s.)
2 second run n°5 = 56,07km/h [30,27Knots] (31,1 m. in 2,000 s.)
5 best 10 second (at least) average = 55,23km/h [29,82Knots]
10 second run n°1 = 56,53km/h [30,52Knots] (157,0 m. in 10,000 s.)
10 second run n°2 = 56,14km/h [30,31Knots] (155,9 m. in 10,000 s.)
10 second run n°3 = 55,41km/h [29,92Knots] (153,9 m. in 10,000 s.)
10 second run n°4 = 54,79km/h [29,58Knots] (152,2 m. in 10,000 s.)
10 second run n°5 = 53,26km/h [28,76Knots] (148,0 m. in 10,000 s.)
5 best 3600 second (at least) average = 0,00km/h [0,00Knots]
5 best 100 meter (at least) average = 55,57km/h [30,00Knots]
100 meter run n°1 = 56,87km/h [30,71Knots] (126,4 m. in 8,000 s.)
100 meter run n°2 = 56,64km/h [30,59Knots] (125,9 m. in 8,000 s.)
100 meter run n°3 = 55,40km/h [29,91Knots] (123,1 m. in 8,000 s.)
100 meter run n°4 = 55,21km/h [29,81Knots] (122,7 m. in 8,000 s.)
100 meter run n°5 = 53,71km/h [29,00Knots] (119,3 m. in 8,000 s.)
5 best 250 meter (at least) average = 54,48km/h [29,42Knots]
250 meter run n°1 = 55,45km/h [29,94Knots] (277,2 m. in 18,000 s.)
250 meter run n°2 = 55,16km/h [29,78Knots] (275,8 m. in 18,000 s.)
250 meter run n°3 = 55,10km/h [29,75Knots] (275,5 m. in 18,000 s.)
250 meter run n°4 = 53,72km/h [29,00Knots] (268,6 m. in 18,000 s.)
250 meter run n°5 = 52,98km/h [28,60Knots] (264,9 m. in 18,000 s.)